Product Details:
Payment & Shipping Terms:
|
Speed: | 3000rpm | Power: | 150KW |
---|---|---|---|
Cool Type: | Water Cooled | Color: | Red |
Displacement: | 5.785 | Fuel Consumption: | 228g/kw.h |
Bore*Stroke: | 102*118 | Cylinder Number: | 6 |
Compression Ratio: | 17.5:1 | Weight: | 570Kg |
Speed Regulation Method: | Mechanical | Oil Capacity: | 12L |
Cooling Capacity: | 12L | Application Of Altitude: | 1000m-3500m |
Highlight: | 3000rpm Diesel Engine Pump,150KW Diesel Engine Pump |
Why choose us?
a,Only select high standard spare parts, such as fuel pump, cylinder head, cylinder liner, piston, engine block,water pump, oil pump, air/fuel/oil filter, radiator,starter,charger alternator.
b, Quality-Control.
Raw Material Purchase Inspection.
Engine assemble inspection.
Engine testing inspection, avoid oil-water-air-leak problem . Meet 100% power loading.
Before pack-Inspection.
c. Spare parts available.
d, Engine manual instruction and parts catalog together with engine.
e,All-life service after sale.
6BD-ZL
Project | Technical parameters |
Type | Vertical, vertical, water cooled, four stroke, natural breathing |
fuel injection system | Straight line mechanical pump |
Air inlet mode | Boost in cold |
The number of cylinders | 6 |
Bore stroke (mm) | 102*118 |
Total displacement(L) | 5.785 |
ignition order | 1-5-3-6-2-4 |
Crankshaft rotation direction | Counter clockwise (for the flywheel side) |
Compression ratio | 17.5:1 |
Rated speed(r/min) | 3000 |
1 hour power(kW/ r/min) | 150 |
Idle speed (r/min) | 750±50 |
Lowest fuel consumption rate (g/kW.h) |
215 |
Fuel | Light diesel oil GB252 |
lubricating system | Pressure splash lubrication |
Net quality (kg) | 575 |
Dimensions(mm) | 1081*652*1093 |
emission level | European II or European (electronic control ECU) |
Engine in Stock
Export plywood package
Contact Person: Mr. Charley
Tel: +86-13854401983
Fax: 86-536-6777161